Set Description Value in $ Value in $ Insured Anz. Set Description Value in $ Value in $ Insured
Alias Season 1 530.00 620.00 7 Nightmare 35.00 55.00 2
Andromeda Season 1 230.00 300.00 7 Terminator 3 60.00 70.00 1
Angel Season 1 630.00 690.00 6 Terminator 2 525.00 615.00 8
Angel Season 2 685.00 815.00 9 Looney Tunes 235.00 285.00 5
Angel Season 3 250.00 340.00 9 Women of James Bond 330.00 370.00 3
Babylon 5 Profiles 580.00 730.00 15 Charmed The Power of 3 620 790 14
Babylon 5 Season 4 1025.00 1225.00 12 Alias Season 2 355.00 425.00 4
Babylon 5 Season 5 975.00 1205.00 22 Angel Season 4 365.00 475.00 11
Batman and Robin 2075.00 2245.00 6 Farscape Season 4 255.00 385.00 13
Battlestar Galactica 340.00 480.00 14
Buffy Reflections 485.00 555.00 6
Buffy Season 1 1350.00 1500.00 4
Buffy Season 2 920.00 1040.00 5
Buffy Season 3 850.00 940.00 6
Buffy Season 4 300.00 360.00 6
Buffy Season 5 490.00 580.00 7
Buffy Season 6 330.00 440.00 11
Buffy Season 7 445.00 555.00 14
Charmed 510.00 575.00 6
The Complete Babylon 5 505.00 665.00 15
The Complete Voyager 735.00 995.00 26
Daredevil 660.00 750.00 5
Dark Angel 700.00 830.00 8
Dune 50.00 60.00 1
Enterprise 620.00 910.00 29
Farscape Season 1 390.00 460.00 6
Farscape Season 2 195.00 255.00 6
Farscape Season 3 320.00 420.00 10
First Wave 100.00 140.00 4
Hercules 420.00 600.00 18
Highlander 460.00 660.00 20
James Bond TWINE 300.00 360.00 6
James Bond 40th. 845.00 1105.00 26
James Bond Die Anoth.Day 350.00 430.00 8
LEXX 150.00 250.00 10
Lord of the Rings FOTR 3490.00 3810.00 14
Lord of the Rings TTT 1515.00 1715.00 17
Lord of the Rings ROTK 1015.00 1175.00 16
Lost in Space 140.00 170.00 3
Men in Black 2 960.00 1070.00 7
The Outer Limits 570.00 810.00 20
Planet of the Apes 100.00 150.00 5
Planet of the Apes Movie 335.00 415.00 7
Roswell 180.00 240.00 6
Sabrina the Teenage Witch 200.00 260.00 6
Scorpion King 230.00 300.00 5
Sleepy Hollow 185.00 225.00 4
Small Soldiers 160.00 200.00 4
Smallville 280.00 340.00 6
Star Trek Cinema 2000 1120.00 1380.00 24
Star Trek Deep Space 9 1280.00 1580.00 20
Deep Space 9 Profiles 300.00 330.00 3
Star Trek Holofex 970.00 1360.00 35
Star Trek Insurrection 1040.00 1300.00 19
Star Trek Nemesis 1207.00 1497.00 27
Star Trek Season 7 855.00 1105.00 19
Star Trek NG Profiles 2510.00 2930.00 19
Star Trek Origin. Series 1 2190.00 2610.00 26
Star Trek Origin. Series 2 2505.00 2985.00 32
Star Trek Origin. Series 3 2080.00 2480.00 27
Voyager Closer To Home 560.00 680.00 9
Star Trek Voyager Profiles 1050.00 1260.00 20
Stargate 340.00 430.00 9
Stargate Season 4 335.00 445.00 10
Stargate Season 5 240.00 360.00 12
Star Wars Evolution 1430.00 1720.00 23
Star Wars Episode II 1155.00 1395.00 24
The Mummy Returns 580.00 680.00 7
Tomb Raider 410.00 470.00 4
Tomb Raider TCOL 75.00 125.00 5
Twilight Zone Season 1 880.00 1090.00 19
Twilight Zone Season 2 610.00 820.00 19
Twilight Zone Season 3 613.00 893.00 27
Wild Wild West Movie 740.00 910.00 15
Wild Wild West Series 1 380.00 530.00 14
Witchblade 155.00 215.00 6
Women of Star Trek Voyager 610.00 840.00 22
Xena Series 2 980.00 1270.00 12
Xena Season 4&5 345.00 425.00 6
Xena Season 6 690.00 890.00 15
Xena Beauty & Brawn 537.00 697.00 16
X-Files Season 4&5 280.00 340.00 5
X-Files Season 6&7 520.00 600.00 6
X-Files Season 8 180.00 220.00 4
X-Files Season 9 925.00 1035.00 7
X-Files the Movie 460.00 560.00 6
X-Men 1300.00 1520.00 13
X-Men 2 205.00 335.00 9
The Outer Limits Sex&Cyborgs 330.00 490.00 16
The Avengers 575.00 705.00 13
Andromeda Season 2 130.00 190.00 6
The Quotable Xena 460.00 660.00 20 Total Anzahl Karten 1227
The Complete DS9 725.00 985.00 26 Total in Dollar 64022.00 81777.00
Total in SFr. (Dollar*1,25) 86429.70 102221.25
Total in SFr. (Dollar*1,5) 96033.00 122665.50
3. April 2004 Total in SFr. (Dollar*1,7) 108837.40 139020.90