Priceguide

Card

Average Price
A1 David Boreanaz $90   (+/- $10)
A2 Alexis Denishof $50   (+/- $10)
A3 Glenn Quinn $50   (+/- $10)
A4 Elizabeth Rhom $55   (+/- $10)
A5 James Marsters $40   (+/- $10)
A6 Christian Kane $65   (+/- $10)
Total estimated setprice $350 (insured $410)

 

Priceguide

Card

Average Price
A7 Charisma Carpenter $120 (+/- $20)
A8 J. August Richards $50   (+/- $10)
A9 Julie Benz $50   (+/- $10)
A10 Juliet Landau $50   (+/- $10)
A11 Stephanie Romanov $50   (+/- $10)
A12 Andy Hillett $50   (+/- $10)
A13 Brigid Brannagh $50   (+/- $10)
A14 Julia Lee $45   (+/- $10)
DA1 Juliet Landau / Julie Benz $120 (+/- $20)
Total estimated setprice $585 (insured $695)

 

Priceguide

Card

Average Price
A15 Amy Acker $60   (+/- $10)
A16 Keith Szarabajka $30   (+/- $10)
A17 Daniel Dae Kim $20   (+/- $10)
A18 Jack Conley $20   (+/- $10)
A19 Mark Lutz $25   (+/- $10)
A20 Ron Melendez $20   (+/- $10)
A21 Jarrod Crawford $20   (+/- $10)
A22 Laurel Holloman $25   (+/- $10)
A23 John Rubinstein $20   (+/- $10)
Total estimated setprice $240 (insured $330)

 

Priceguide

Card

Average Price
A24 Eliza Dushku $0   (+/- $10)
A25 Gina Torres $0   (+/- $10)
A26 David Denman $0   (+/- $10)
A27 Vladimir Kulich $0   (+/- $10)
A28 Randy Oglesby $0   (+/- $10)
A29 Jack Kehler $0   (+/- $10)
A30 Roger Yuan $0   (+/- $10)
A31 David Monahan $0   (+/- $10)
A32 Adrienne Wilkinson $0   (+/- $10)
A33 Jeff Ricketts $0   (+/- $10)
Total estimated setprice $0 (insured $0)