Priceguide

Card

Average Price
A1 Bruce Boxleitner $80   (+/- $20)
A2 Tracey Scoggins $65   (+/- $10) 
A3 Walter Koenig $65   (+/- $10)
A4 Raymond O'Connor $25   (+/- $10)
A5 Marjorie Monaghan $45   (+/- $10)
A6 Dex E. Sanders $25   (+/- $10)
A7 Denise Gentile $35   (+/- $10)
A8 Ian Ogilvy $35   (+/- $10)
A9 Bridget Flanery $25   (+/- $10)
A10 P. Tallman/G. Willerth $75   (+/- $10)
A11 Marie Marshall $35   (+/- $10)
A12 Wayne Alexander $45   (+/- $10)
A13 Wayne Alexander $25   (+/- $10)
A14 Julie C. Brown $35   (+/- $10)
A15 Joshua Cox $25   (+/- $10)
A16 Penn & Teller $65   (+/- $10)
A17 Ed Wasser $50   (+/- $10)
A18 Patricia Tallman $50   (+/- $10)
A19 Fabiana Udenio $35   (+/- $10)
A20 John Copeland $45   (+/- $10)
A21 Robin A. Downes $45   (+/- $10)
A22 Joshua Cox $45   (+/- $10)
Total estimated setprice $975 (insured $1205)