<A04 not produced>

Priceguide

Card

Average Price
A01 Jonathan Pryce $25   (+/- $10)
A02 Joe Don Baker $80   (+/- $10) 
A03 Shirley Eaton $20   (+/- $10)
A04 < Not produced >  
A05 Tsai Chin $15   (+/- $10)
A06 George Lazenby $75   (+/- $10)
A07 Trina Parks $15   (+/- $10)
A08 Clifton James $20   (+/- $10)
A09 Christopher Lee $75   (+/- $10)
A10 Richard Kiel $25   (+/- $10)
A11 Lois Chiles $25   (+/- $10)
A12 Julian Glover $15   (+/- $10)
A13 Vijay Amritraj $15   (+/- $10)
A14 Tanya Roberts $25   (+/- $10)
A15 Virginia Hey $30   (+/- $10)
A16 David Hedison $30   (+/- $10)
A17 Steven Berkoff $15   (+/- $10)
A18 Robert Brown $30   (+/- $10)
A19 Samantha Bond $25   (+/- $10)
A20 Angela Scouler $15   (+/- $10)
A21 Bernard Horsfall $15   (+/- $10)
A22 Caroline Munro $20   (+/- $10)
A23 Vincent Schiavelli $15   (+/- $10)
A24 Patrick Macnee $60   (+/- $10)
A25 Geoffrey Keen $60   (+/- $10)
A26 Sean Bean $60   (+/- $10)
A27 Robert Davy $60   (+/- $10)
Total estimated setprice $685 (insured $915)