Priceguide

Card

Average Price
A1 Joss Whedon $220   (+/- $40)
A2 David Boreanaz $350   (+/- $50)
A3 Alyson Hannigan $580   (+/- $80)
A4 Marc Metcalf $200   (+/- $40)
Total estimated setprice $1350 (insured $1560)

 

 

 
 

Priceguide

Card

Average Price
A5 Charisma Carpenter $270   (+/- $30)
A6 Anthony Head $220   (+/- $40)
A7 John Ritter $140   (+/- $30)
A8 Robia LaMorte $180   (+/- $10)
A9 Bianca Lawson $200   (+/- $10)
Total estimated setprice $1010 (insured $1210)

 

 
 
 

Priceguide

Card

Average Price
A10 Julie Benz $120   (+/- $20)
A11 Nicholas Brendon $120   (+/- $20)
A12 James Marsters $120   (+/- $20)
A13 Juliet Landau $120   (+/- $20)
A14 Chris Sutherland $80     (+/- $10)
A15 Eliza Dushku $250   (+/- $20)
Total estimated setprice $810 (insured $920)

 

 
 
 

Priceguide

Card

Average Price
A16 Emma Caulfield $40   (+/- $10)
A17 Lindsay Crouse $30   (+/- $10)
A18 Adam Kaufman $40   (+/- $10)
A19 Danny Strong $30   (+/- $10)
A20 Mercedes McNab $40   (+/- $10)
A21 Marc Blucas $50   (+/- $10)
Total estimated setprice $230 (insured $290)

 

 
 
 
 

Priceguide

Card

Average Price
A22 Michelle Trachtenberg $90   (+/- $20)
A23 Amber Benson $90   (+/- $20)
A24 Kelly Donovan $50   (+/- $10)
A25 Charlie Weber $50   (+/- $10)
A26 Kevin Weisman $50   (+/- $10)
A27 Bailey Chase $50   (+/- $10)
A28 Joel Grey $50   (+/- $10)
Total estimated setprice $430 (insured $520)

Priceguide

Card

Average Price
A29 Kali Rocha $30   (+/- $10)
A30 Dean Butler $30   (+/- $10)
A31 Elizabeth Anne $30   (+/- $10)
A32 Adam Busch $30   (+/- $10)
A33 Tom Lenk $30   (+/- $10)
A34 James C. Leary $30   (+/- $10)
A35 Ivana Milicevic $30   (+/- $10)
A36 Jeff Kober $30   (+/- $10)
A37 Andy Umberger $30   (+/- $10)
A38 Amelinda Embry $30   (+/- $10)
A39 David Fury $30   (+/- $10)
Total estimated setprice $330 (insured $440)

Priceguide

Card

Average Price
A40 D.B. Woodside $0   (+/- $20)
A41 K.D. Aubert $0   (+/- $20)
A42 Clare Kramer $0   (+/- $10)
A43 Harris Yulin $0   (+/- $10)
A44 Iyari Limon $0   (+/- $10)
A45 Indigo $0   (+/- $10)
A46 Sarah Hagen $0   (+/- $10)
A47 Clara Bryant $0   (+/- $10)
A48 Felicia Day $0   (+/- $10)
A49 Kristy Wu $0   (+/- $10)
A50 LaLaine $0   (+/- $10)
A51 Amanda Fuller $0   (+/- $10)
A52 Camden Toy $0   (+/- $10)
A53 Nathan Fillion $0   (+/- $10)
Total estimated setprice $0 (insured $0)

 

 
 
 

Priceguide

Card

Average Price
A1 Anthony Steward Head $100 (+/- $20)
A2 Eliza Dushku $130 (+/- $20)
A3 Armin Shimerman $50   (+/- $10)
A4 Harry Groener $55   (+/- $10)
A5 Serena Scott Thomas $40   (+/- $10)
A6 Juliet Landau $60   (+/- $10)
Total estimated setprice $435 (insured $515)