Priceguide

Card

Average Price
A1 Shannon Doherty $160 (+/- $20)
A2 Holly Marie Combs $220 (+/- $30) 
A4 T.W. King $55   (+/- $10)
A5 Brian Krause $50   (+/- $10)
A6 Dorian Gregory $50   (+/- $10)
A7 David Carradine $30   (+/- $10)
Total estimated setprice $560 (insured $655)

 

Priceguide

Card

Average Price
A3 Alyssa Milano $210 (+/- $30)
A8 Rose McGowan $160 (+/- $20) 
A9 Julian McMahon $30   (+/- $10)
A10 Robert Englund $25   (+/- $10)
A11 Billy Drago $50   (+/- $30)
A12 Dan Gauthier $10   (+/- $10)
A13 Adrian Paul $30   (+/- $10)
A14 Melinda Clarke $20   (+/- $10)
A15 Emanuelle Vaugier $20   (+/- $10)
A16 James Read $10   (+/- $10)
A17 Costas Mandylor $10   (+/- $10)
A18 Louis Mandylor $10   (+/- $10)
A19 Elisabeth Gracen $20   (+/- $10)
A20 Michael B. Smith $15   (+/- $10)
Total estimated setprice $620 (insured $810)