
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|
Card |
Average Price |
| A1 Alexander Siddig | $45 (+/- $10) |
| A2 Armin Shimerman | $55 (+/- $10) |
| A3 Cirroc Lofton | $25 (+/- $10) |
| A4 Nana Visitor | $45 (+/- $10) |
| A5 Rene Auberjonoise | $55 (+/- $10) |
| A6 Terry Farrell | $55 (+/- $10) |
| A7 Nicole DeBoer | $70 (+/- $10) |
| A8 Andrew Robinson | $25 (+/- $10) |
| A9 Aron Eisenberg | $25 (+/- $10) |
| A10 William Campbell | $25 (+/- $10) |
| A11 Robert O'Reilly | $45 (+/- $10) |
| A12 Jennifer Hetrick | $25 (+/- $10) |
| A13 John Delancie | $45 (+/- $10) |
| A14 Louise Fletcher | $25 (+/- $10) |
| A15 Majel Barrett | $55 (+/- $10) |
| A16 Marc Alamo | $25 (+/- $10) |
| A17 Max Grodenchik | $25 (+/- $10) |
| A18 Avery Brooks | $85 (+/- $20) |
| A19 Rick Berman | $500 (+/- $100) |
| A20 Chase Masterson | $25 (+/- $10) |
| Total estimated setprice | $1280 (insured $1580) |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Card |
Average Price |
| Rene Auberjonois | $70 (+/- $10) |
| Terry Farrell | $70 (+/- $10) |
| Armin Shimerman | $100 (+/- $10) |
| Total estimated setprice | $240 (insured $270) |