Priceguide

Card

Average Price
A1 Avery Brooks $0   (+/- $10)
A2 Colm Meaney $0   (+/- $10) 
A3 Michael Dorn $0   (+/- $10)
A4 Armin Shimerman $0   (+/- $10)
A5 Nana Visitor $0   (+/- $10)
A6 Mary Kay $0   (+/- $10)
A7 Kitty Swink $0   (+/- $10)
A8 William Sadler $0   (+/- $10)
A9 Walace Shawn $0   (+/- $10)
A10 Rene Auberjonois $0   (+/- $10)
A11 Alexander Siddig $0   (+/- $10)
A12 Chase Masterson $0   (+/- $10)
A13 Terry Farrell $0   (+/- $10)
A14 Jeffrey Combs $0   (+/- $10)
A15 Nicole DeBoer $0   (+/- $10)
A16 Casey Biggs $0   (+/- $10)
A17 J. G. Hertzler $0   (+/- $10)
A18 was not producd. $0   (+/- $10)
A19 Cecily Adams $0   (+/- $10)
A20 Lawrence Monoson $0   (+/- $10)
A21 Tony Todd $0   (+/- $10)
A22 Felecia Shafer $0   (+/- $10)
A23 William Schallert $0   (+/- $10)
A24 Brian Thompson $0   (+/- $10)
A25 was not produced. $0   (+/- $10)
A26 Barry Jenner $0   (+/- $10)
DA1 Michael Dorn / Terry Farrell $0   (+/- $10)
DA2 Barbara March / Gwynyth Walsh $0   (+/- $10)
Total estimated setprice $0 (insured $0)