Priceguide

Card

Average Price
A1 Dominic Keating $50   (+/- $10)
A2 John Billingsley $45   (+/- $10) 
A3 Erick Avari $30   (+/- $10)
AA01 Clint Howard $30   (+/- $10)
AA02 Ethan Phillips $45   (+/- $10)
AA03 Dean Stockwell $55   (+/- $10)
AA04 Jeff Ricketts $12   (+/- $10)
AA05 Randy Oglesby $12   (+/- $10)
AA06 Bruce French $12   (+/- $10)
AA07 Jeff Kober $12   (+/- $10)
AA08 Vaughn Armstrong $50   (+/- $10)
AA09 Keith Szarabajka $12   (+/- $10)
AA10 William Utay $12   (+/- $10)
AA11 Steven Dennis $12   (+/- $10)
AA12 Eric Pierpoint $12   (+/- $10)
AA13 Michelle C. Bonilla $12   (+/- $10)
BBA01 John Fleck $12   (+/- $10)
BBA02 Vaughn Armstrong $45   (+/- $10)
BBA03 Joseph Ruskin $12   (+/- $10)
BBA04 Diane Klimaszewski $12   (+/- $10)
BBA05 Elaine Klimaszewski $12   (+/- $10)
BBA06 Jim Beaver $12   (+/- $10)
BBA07 Melinda Clarke $12   (+/- $10)
BBA08 Tommy Lister $12   (+/- $10)
BBA09 Thomas Kopache $12   (+/- $10)
BBA10 Mark Moses $12   (+/- $10)
BBA11 Gary Graham $12   (+/- $10)
BBA12 Jim Fitzpatrick $12   (+/- $10)
BBA13 Marty Davis $12   (+/- $10)
Total estimated setprice $602 (insured $892)

Priceguide

Card

Average Price
A4 Anthony Montgomery $0   (+/- $10)
A5 Linda Park $0   (+/- $10) 
A6 Scott Bacula $220   (+/- $20)
A7 <not produced> $0   (+/- $10)
A8 J.G. Hertzler $0   (+/- $10)
A9 D.C. Douglas $0   (+/- $10)
A10 Zach Grenier $0   (+/- $10)
A11 Robert O'Reilly $0   (+/- $10)
A12 Gregg Henry $0   (+/- $10)
A13 Daniel Riordan $0   (+/- $10)
A14 Brigid Brannagh $0   (+/- $10)
A15 Ed O'Ross $0   (+/- $10)
A16 Suzie Plakson $0   (+/- $10)
A17 Kellie Waymire $0   (+/- $10)
A18 Matt Winston $0   (+/- $10)
A19 Keone Young $0   (+/- $10)
A20 Bruce Davison $0   (+/- $10)
A21 Aaron Lustig $0   (+/- $10)
A22 Padma Lakshmi $0   (+/- $10)
AA14 Jeffrey Combs $   (+/- $10)
Total estimated setprice $ (insured $)