Priceguide

Card

Average Price
A1 Joanna Linville $15   (+/- $10)
A2 Sean Kenney $15   (+/- $10) 
A3 Julie Newmar $30   (+/- $10)
A4 Bob Herron $15   (+/- $10)
A5 Sally Kellerman $25   (+/- $10)
A6 Lawrence Montaingne $15   (+/- $10)
A7 Jane Wyatt $15   (+/- $10)
A8 Bobby Clark $15   (+/- $10)
A9 Leslie Parrish $15   (+/- $10)
A10 Paul Comi $15   (+/- $10)
A11 Julie Parrish $15   (+/- $10)
A12 Beverly Washburn $15   (+/- $10)
A13 Michael Pataki $15   (+/- $10)
A14 Emily Banks $15   (+/- $10)
A15 Stewart Moss $15   (+/- $10)
A16 Celeste Yarnall $15   (+/- $10)
A17 Jeff Corey $15   (+/- $10)
A18 Deborah Downey $15   (+/- $10)
A19 David Ross $15   (+/- $10)
A20 Marj Dusay $15   (+/- $10)
A21 Michael Dante $15   (+/- $10)
A22 Laurel Goodwin $15   (+/- $10)
A23 Rhodes Reason $15   (+/- $10)
A24 Elinor Donahue $15   (+/- $10)
A25 Booker Bradshaw $15   (+/- $10)
A26 Barbara Baldawin $15   (+/- $10)
A27 William Smithers $15   (+/- $10)
A28 Louise Sorel $15   (+/- $10)
A29 Jan Shutan $15   (+/- $10)
A30 Pamelyn Ferdin $15   (+/- $10)
A31 Alexander Courage $15   (+/- $10)
A32 Peter Duryea $15   (+/- $10)
A33 Marianna Hill $30   (+/- $10)
A34 Kate Woodville $35   (+/- $10)
DA1 William Shatner/Leonard Nimoy $400   (+/- $50)
Total estimated setprice $970 (insured $1360)