Priceguide

Card

Average Price
A1 William Shatner $500 (+/- $50)
A2 James Doohan $150 (+/- $30)
A3 Nichelle Nichols $120 (+/- $30)
A4 George Takei $120 (+/- $30)
A5 Grace Lee Whitney $50   (+/- $10)
A6 Robert Justman $40   (+/- $10)
A7 Barbara Anderson $40   (+/- $10)
A8 Anthony Call $40   (+/- $10)
A9 Robert Brown $40   (+/- $10)
A10 Paul Carr $40   (+/- $10)
A11 Kim Darby $40   (+/- $10)
A12 Gene Dynarsky $40   (+/- $10)
A13 Clint Howard $40   (+/- $10)
A14 Bruce Hyde $50   (+/- $10)
A15 William Campbell $40   (+/- $10)
A16 Gary Lockwood $40   (+/- $10)
A17 Ricardo Montalban $130 (+/- $30)
A18 Stewart Moss $40   (+/- $10)
A19 Madlyn Rhue $40   (+/- $10)
A20 Malachi Throne $40   (+/- $10)
A21 Morgan Woodward $40   (+/- $10)
A22 Meg Wyllie $40   (+/- $10)
A23 Joan Collins $200 (+/- $30)
A24 Michael J. Pollard $40   (+/- $10)
A25 Majel Barrett $250 (+/- $30)
A26 Sherry Jackson $50   (+/- $10)
Total estimated setprice $2300 (insured $2720)