Priceguide

Card

Average Price
A27 DeForrest Kelley $350 (+/- $50)
A28 Walter Koenig $130 (+/- $30)
A29 Dorothy Fontana $35   (+/- $10)
A30 Majel Barrett $180 (+/- $30)
A31 William Shatner $500 (+/- $50)
A32 James Doohan $130 (+/- $20)
A33 George Takei $80   (+/- $20)
A34 Nichelle Nichols $80   (+/- $20)
A35 Antoinette Bower $35   (+/- $10)
A36 Tige Andrews $35   (+/- $10)
A37 Michael Forest $35   (+/- $10)
A38 Tasha Martel $50   (+/- $10)
A39 William Windom $35   (+/- $10)
A40 John Fidler $35   (+/- $10)
A41 Charles Macaulay $35   (+/- $10)
A42 Keith Andes $35   (+/- $10)
A43 Barbara Luna $35   (+/- $10)
A44 Charlie Brill $35   (+/- $10)
A45 William Campbell $35   (+/- $10)
A46 William Schallert $35   (+/- $10)
A47 William O'Connell $35   (+/- $10)
A48 John Wheeler $35   (+/- $10)
A49 Nancy Kovack $40   (+/- $10)
A50 Joseph Ruskin $35   (+/- $10)
A51 Stephen Brooks $35   (+/- $10)
A52 Anthony Caruso $35   (+/- $10)
A53 Lee Delano $35   (+/- $10)
A54 Barbara Bouchet $50   (+/- $10)
A55 Warren Stevens $35   (+/- $10)
A56 William Marshal $35   (+/- $10)
A57 Roy Jenson $35   (+/- $10)
A58 Tery Garr $80   (+/- $20)
Total estimated setprice $2455 (insured $2935)