Priceguide

Card

Average Price
A59 Leonard Nimoy $350 (+/- $50)
A60 James Doohan $130 (+/- $20)
A61 DeForrest Kelley $400 (+/- $50)
A62 Walter Koenig $120 (+/- $30)
A63 John Winston $30   (+/- $10)
A64 Herp Solow $30   (+/- $10)
A65 Walter M. Jeffries $30   (+/- $10)
A66 Ron Solbe $30   (+/- $10)
A67 Tony Young $30   (+/- $10)
A68 Jay Robinson $30   (+/- $10)
A69 Jack Donner $30   (+/- $10)
A70 Diane Muldaur $50   (+/- $10)
A71 Alan Bergmann $30   (+/- $10)
A72 Michael Ansara $30   (+/- $10)
A73 Susan Howard $50   (+/- $10)
A74 Barbara Babock $30   (+/- $10)
A75 Jason Evers $30   (+/- $10)
A76 Lee Meriweather $70   (+/- $10)
A77 Frank Gorshin $120 (+/- $20)
A78 Yvonne Craig $120 (+/- $20)
A79 Sharon Acker $40   (+/- $10)
A80 Gene Dynarsky $30   (+/- $10)
A81 Charles Napier $30   (+/- $10)
A82 Viktor Brandt $30   (+/- $10)
A83 Phillip Pine $30   (+/- $10)
A84 Nathan Jung $30   (+/- $10)
A85 Mariette Hartley $50   (+/- $10)
Total estimated setprice $1980 (insured $2380)