Priceguide

Card

Average Price
A01 Adam West $50   (+/- $10)
A02 Robert Culp $30   (+/- $10)
A03 Leonard Nimoy $150 (+/- $30)
A04 William Shatner $150 (+/- $30)
A05 James B. Sikking $15   (+/- $10)
A06 Lawrence Montaigne $15   (+/- $10)
A07 Michael Constantine $15   (+/- $10)
A08 Ed Asner $35   (+/- $10)
A09 Michael Forest $15   (+/- $10)
A10 Don Gordon $15   (+/- $10)
A11 Cliff Robertson $25   (+/- $10)
A12 Jaqueline Scott $15   (+/- $10)
A13 Philip Pine $15   (+/- $10)
A14 David McCallum $35   (+/- $10)
A15 Jill Haworth $15   (+/- $10)
A16 Peter Mark Richman $15   (+/- $10)
A17 Joe Stefano $15   (+/- $10)
A18 Harlan Ellison $20   (+/- $10) 
A19 Barbara Luna $40   (+/- $10)
A20 Arlene Martel $35   (+/- $10)
Total estimated setprice $720 (insured $960)

 

Priceguide

Card

Average Price
A1 Natasha Henstridge $0   (+/- $10)
A2 Brent Spiner $0   (+/- $10)
A3 Margot Kidder $0   (+/- $30)
A4 Michael Ironside $0   (+/- $30)
A5 Nana Visitor $0   (+/- $10)
A6 Hal Holbrooke $0   (+/- $10)
A7 Alan Thike $0   (+/- $10)
A8 Robert Picardo $0   (+/- $10)
A9 Burt Young $0   (+/- $10)
A10 Beau Bridges $0   (+/- $10)
A11 Dylan Bridges $0   (+/- $10)
A12 Rebecca DeMornay $0   (+/- $10)
A13 Sofia Shinas $0   (+/- $10)
A14 William Sadler $0   (+/- $10)
A16 William B. Davis $0   (+/- $10)
A17 Alex Diakun $0   (+/- $10)
Total estimated setprice $0 (insured $0)