![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Card |
Average Price |
| A1 John Schneider | $65 (+/- $10) |
| A2 Allison Mack | $75 (+/- $10) |
| A3 Eric Johnson | $45 (+/- $10) |
| A4 Kelly Brook | $45 (+/- $10) |
| A5 Hiro Kanagawa | $25 (+/- $10) |
| A6 Joe Morton | $25 (+/- $10) |
| Total estimated setprice | $280 (insured $340) |
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|