Priceguide

Card

Average Price
A1 Richard Dean Anderson $70   (+/- $10)
A2 Don S. Davis $35   (+/- $10) 
A3 Teryl Rothery $25   (+/- $10)
A4 Alexis Cruz $30   (+/- $10)
A5 Vaitiare Bandera $25   (+/- $10)
A6 Peter Williams $30   (+/- $10)
A7 Vince Crestejo $20   (+/- $10)
A8 Jay Acovone $25   (+/- $10)
A9 Tony Amendola $30   (+/- $10)
Total estimated setprice $290 (insured $380)

Priceguide

Card

Average Price
A10 Suanne Braun $30   (+/- $10)
A11 Amanda Tapping $80   (+/- $20) 
A12 Carmen Argenziano $15   (+/- $10)
A13 Michael Shanks $70   (+/- $10)
A14 Peter Wingfield $15   (+/- $10)
A15 Tom McBeath $15   (+/- $10)
A16 Vanessa Angel $40   (+/- $10)
A17 Colin Cunningham $15   (+/- $10)
A18 J.R. Bourne $15   (+/- $10)
A19 Erick Avari $40   (+/- $10)
Total estimated setprice $335 (insured $445)

   
 
 

Priceguide

Card

Average Price
A20 Gary Jones $15   (+/- $10)
A21 Christopher Judge $30   (+/- $10) 
A22 Garwin Sanford $10   (+/- $10)
A23 Elisabeth Rosen $15   (+/- $10)
A24 Dan Shea $10   (+/- $10)
A25 John DeLancie $40   (+/- $10)
WXA1 Michael DeLouise $10   (+/- $10)
WXA2 Jill Teed $10   (+/- $10)
WXA3 Christian Bocher $10   (+/- $10)
WXA4 Herbert Duncanson $10   (+/- $10)
WXA5 Kiara Hunter $10   (+/- $10)
WXA6 Willie Garson $15   (+/- $10)
Total estimated setprice $185 (insured $305)