Priceguide

Card

Average Price
A1 Patrick Stewart $105   (+/- $20)
A2 Jonathan Frakes $70   (+/- $20) 
A3 Brent Spiner $90   (+/- $20)
A4 Gates McFadden $60   (+/- $20)
A5 Marina Sirtis $90   (+/- $20)
A6 Levar Burton $120   (+/- $20)
A7 Patti Yasutake $25   (+/- $10)
A8 John DeLancie $25   (+/- $10)
A9 Dwight Schultz $25   (+/- $10)
A10 Jonathon Del Arco $45   (+/- $10)
A11 Fionnula Flanaghan $25   (+/- $10)
A12 Eric Menyuk $25   (+/- $10)
A13 Richard Poe $25   (+/- $10)
A14 Shannon Fill $25   (+/- $10)
A15 Robin Curtis $25   (+/- $10)
A16 Barbara March $25   (+/- $10)
A17 Lee Arenberg $25   (+/- $10)
A18 Gwynyth Walsh $25   (+/- $10)
A19 Andreas Katsulas $25   (+/- $10)
Total estimated setprice $890 (insured $1140)