
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
|
|
Card |
Average Price |
| A1 Lucy Lawless | $170 (+/- $30) |
| A2 Ted Raimi | $35 (+/- $10) |
| A3 Jennifer Sky | $35 (+/- $10) |
| A4 Kevin Smith | $40 (+/- $10) |
| A5 Claire Stansfield | $30 (+/- $10) |
| A6 Timothy Omundson | $35 (+/- $10) |
| Total estimated setprice | $345 (insured $425) |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Card |
Average Price |
| A7 Hudson Leick | $70 (+/- $20) |
| A8 Adrienne Wilkinson | $35 (+/- $10) |
| A9 Kathryn Morris | $25 (+/- $10) |
| A10 Michael Hurst | $25 (+/- $10) |
| A11 Alexandra Tydings | $45 (+/- $10) |
| A12 Reneé O'Connor | $170 (+/- $30) |
| A13 Ted Raimi | $25 (+/- $10) |
| A14 Lucy Lawless | $120 (+/- $30) |
| A15 Ebonie Smith | $25 (+/- $10) |
| A16 Paris Jefferson | $25 (+/- $10) |
| A17 Meighan Desmond | $25 (+/- $10) |
| A18 Jennifer Ward-Lealand | $25 (+/- $10) |
| A19 Danielle Cormack | $25 (+/- $10) |
| A20 Karl Urban | $25 (+/- $10) |
| A21 Willa O'Neill | $25 (+/- $10) |
| Total estimated setprice | $690 (insured $890) |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Card |
Average Price |
| A22 Victoria Pratt | $15 (+/- $10) |
| A23 Melinda Clarke | $15 (+/- $10) |
| A24 Alison Bruce | $10 (+/- $10) |
| A25 Jeremy Callaghan | $10 (+/- $10) |
| A26 Josephne Davison | $10 (+/- $10) |
| A27 Darien Takle | $10 (+/- $10) |
| A28 Kate Elliott | $10 (+/- $10) |
| A29 Erik Thomson | $10 (+/- $10) |
| A30 Meg Foster | $15 (+/- $10) |
| A31 Tim Thomerson | $10 (+/- $10) |
| A32 Marie Matiko | $60 (+/- $10) |
| A32 Marie Matiko | $60 (+/- $10) |
| A33 Brittney Powell | $10 (+/- $10) |
| A34 Sheeri Rappaport | $10 (+/- $10) |
| DA1 Lucy Lawless / Reneé O'Connor | $200 (+/- $20) |
| DA2 Hudson Leick / Reneé O'Connor | $200 (+/- $20) |
| Total estimated setprice | $655 (insured $835) |
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Card |
Average Price |
| A35 Tsianina Joelson | $10 (+/- $10) |
| A36 Alex Mendoza | $10 (+/- $10) |
| A37 Jaqueline Kim | $10 (+/- $10) |
| A38 Bruce Campbell | $10 (+/- $10) |
| A39 David Franklin | $10 (+/- $10) |
| A40 Tony Todd | $10 (+/- $10) |
| A41 John D'Aquino | $10 (+/- $10) |
| A42 Colin Moy | $10 (+/- $10) |
| A43 Joel Tobeck | $10 (+/- $10) |
| A44 Jay Laga'aia | $10 (+/- $10) |
| A45 Dean O'Gorman | $10 (+/- $10) |
| A46 Jeff Thomas | $10 (+/- $10) |
| A47 Charles Mesure | $10 (+/- $10) |
| A48 Daniel Sing | $10 (+/- $10) |
| A49 George Kee Cheung | $10 (+/- $20) |
| A50 William Gergory Lee | $10 (+/- $20) |
| A51 Gina Torres | $10 (+/- $20) |
| DA3 A. Tydings/M. Desmond | $10 (+/- $20) |
| DA4 A. Tydings/K. Urban | $10 (+/- $20) |
| DA5 D. Franklin/K. Urban | $10 (+/- $20) |
| DA6 D. Sing/M. Matiko | $10 (+/- $20) |
| $10 (+/- $20) | |
| DA8 L. Lawless/T. Raimi | $10 (+/- $20) |
| Total estimated setprice | $0 (insured $0) |