
![]() |
![]() |
![]() |
|
|
|
|
Card |
Average Price |
| A1 Chris Carter | $140 (+/- $20) |
| A2 Bruce Harwood | $50 (+/- $10) |
| A3 Jerry Hardin | $50 (+/- $10) |
| A4 Laurie Holden | $50 (+/- $10) |
| A5 Brendan Beiser | $50 (+/- $10) |
| Total estimated setprice | $340 (insured $400) |

![]() |
![]() |
![]() |
|
![]() |
![]() |
|
Card |
Average Price |
| A6 Brian Thomson | $35 (+/- $10) |
| A7 Don S. Williams | $35 (+/- $10) |
| A8 John Neville | $35 (+/- $10) |
| A9 Gillian Anderson | $250 (+/- $30) |
| A10 Dean Haglund | $35 (+/- $10) |
| A11 Michael McKean | $60 (+/- $10) |
| Total estimated setprice | $480 (insured $560) |

![]() |
![]() |
![]() |
![]() |
|
Card |
Average Price |
| A12 Annabeth Gish | $75 (+/- $10) |
| A13 James Pickens Jr. | $50 (+/- $10) |
| A14 Adam Baldwin | $45 (+/- $10) |
| A15 Tom Braidwood | $50 (+/- $10) |
| Total estimated setprice | $220 (insured $260) |

![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
|
Card |
Average Price |
| A16 Mitch Pileggi | $120 (+/- $10) |
| A16 Robert Patrick | $160 (+/- $10) |
| A17 William B. Davis | $30 (+/- $10) |
| A18 Chris Owens | $30 (+/- $10) |
| A19 Steven Williams | $30 (+/- $10) |
| A20 Burt Reynolds | $30 (+/- $10) |
| A-F Gillian Anderson | $350 (+/- $30) |
| Total estimated setprice | $750 (insured $840) |

|
![]() |
![]() |
|
|
![]() |
|
Card |
Average Price |
| Mitch Pileggi | $90 (+/- $20) |
| William B. Davis | $100 (+/- $30) |
| Dean Haglund | $70 (+/- $10) |
| John Neville | $100 (+/- $20) |
| Bruce Harwood | $50 (+/- $10) |
| Tom Braidwood | $50 (+/- $10) |
| Total estimated setprice | $460 (insured $560) |